| DEM | Digital Elevation Model, required input data for RAMMS. |
| Friction parameters | The friction parameters used in RAMMS are called μ (Mu) and ξ (Xi), also refered to as MuXi. Via these two parameters, friction differences according to topography and forest are taken into account. |
| Hydrograph | Temporal input mass flux for debris flow modeling |
| Imagery | Georeferenced aerial or satellite remote sensing data used for visualization in RAMMS. They have to be in .tif format and have to come with a world file (.tfw). |
| Log file | Test file containing important information about the calculation. |
| μ (Mu) | dry-Coulomb friction coefficient (-) of the Voellmy model. |
| RAMMS | Rapid Mass MovementS, numerical simulation software for snow-avalanche and debris flow calculations. |
| Release area | Area from where the process releases, defined by polygons and release height. |
| Release height | Defines the mean height of the release area. Together with the release area it defines the release volume. |
| Release volume | Release height multiplied by the release area, displayed in m3. |
| Runout distance |
The point of farthest reach. Often difficult to define in three-dimensional terrain. |
| SLF | WSL Institute for Snow and Avalanche Research SLF. |
| Starving | The process by which small avalanches stop. Mass is withdrawn from the front of the avalanche and runs out. |
| World file | A world file is a plain text computer data file used by geographic information systems to georeference imagery. |
| WSL | Swiss Federal Institute for Forest, Snow and Landscape Research. |
| ξ (Xi) |
Velocity squared drag coefficient (m/s2) of the Voellmy model. |
연구의 선진화와 생산성 향상에
필요한 최적의 소프트웨어와 컨설팅을
공급하도록 노력하겠습니다.
필요한 최적의 소프트웨어와 컨설팅을
공급하도록 노력하겠습니다.


